Credit Farming
Buy low, sell high. The auction house generates more credits than any race.
| Race | Type | Time | CR / Hour |
|---|---|---|---|
| Goliath | Road Racing | ~8 min | ~800K |
| Colossus | Road Racing | ~5 min | ~700K |
| The Marathon | Street Scene | ~5 min | ~700K |
| Titan | Cross Country | ~4 min | ~650K |
| EventLab Blueprints | User Created | 0.5–5 min | 1M–20M |
XP & Influence
| Event | XP / Run | Time | Why |
|---|---|---|---|
| Goliath | ~20,000 | 8 min | Long race = big XP dump at finish |
| Horizon Arcade | ~15,000 | 5 min | Co-op — you cannot lose |
| Story Missions | ~10,000 | 10 min | One-time but very efficient |
| Danger Signs (3★) | ~5,000 | 1 min | Fast, repeatable for mastery |
Best Cars by Class
| Car | Strength |
|---|---|
| Koenigsegg Jesko | Top speed, all-around best |
| Ferrari F40 C | Handling, technical tracks |
| Rimac Nevera | Launch, AWD instant torque |
| Mercedes-AMG ONE | Balanced for mixed circuits |
| Lamborghini Revuelto | AWD stability, beginner friendly |
| Mosler MT900S | Budget S2 pick |
| Car | Strength |
|---|---|
| Porsche 911 GT3 RS | Best road handling |
| Ferrari 296 GTB | Excellent mixed circuits |
| Audi R8 V10 Plus | AWD traction, great in rain |
| McLaren 765LT | Best top speed on straights |
| Huracan Tecnica | Agility, tight cornering |
| Ford Bronco Raptor | Off-road S1 king |
| Car | Strength |
|---|---|
| Subaru WRX STI S209 | All-weather AWD |
| Audi RS3 Sportback | Urban circuits, hot hatch |
| Toyota Supra GR | Drift, style, fun |
| Ford F-150 Raptor | Best A class off-road truck |
| Mazda RX-7 Spirit R | Lightweight cornering |
| Lancia Delta S4 | Rally A class legend |
| Car | Strength |
|---|---|
| Subaru Impreza 22B | B class dirt king |
| Audi Sport Quattro | Group B icon, very stable |
| Toyota 2000GT | Vintage road, competitive |
| Ford Escort RS Cosworth | Rally pedigree, dirt grip |
Beginner Tips
Race Types
Road Racing
Closed tarmac circuits — high speed, sweeping corners. Tune for grip and speed.
Best: S1 / S2 SupercarsDirt Racing
Loose surface rally — gravel, mud, dirt. AWD and rally tires are essential.
Best: Rally Cars, AWD SportsCross Country
Rough terrain with jumps and water crossings. High suspension, off-road tires.
Best: Trucks, SUVs, BuggiesStreet Scene
Night racing with traffic. No barriers — civilian cars are obstacles. Grip over speed.
Best: Agile S1 / A ClassDrag Racing
Pure straight-line acceleration. Launch, gearing, tire compound — milliseconds count.
Best: Electric, AWD MonstersDrift Zones
Scored by angle, speed, duration. Drift suspension + tires, RWD. Finesse over power.
Best: Supra, Silvia, Formula DriftTuning Basics
Tire Pressure
Gearing
Camber
Anti-Roll Bars
Springs & Ride Height
Differential
Aero Downforce
Quick Tuning Reference
| Setting | Road | Dirt | Cross Country |
|---|---|---|---|
| Tire Pressure (F / R) | 30 / 30 | 28 / 28 | 27 / 27 |
| Final Drive | 4.10 | 3.90 | 4.30 |
| Camber Front | −1.0° | −0.5° | −0.3° |
| Camber Rear | −0.7° | −0.3° | −0.2° |
| ARB Front | 30 | 25 | 20 |
| ARB Rear | 28 | 30 | 25 |
| Springs Front | Stiff −20% | Soft +10% | Soft +20% |
| Ride Height | Lowest | +2 clicks | +4 clicks |
| Accel Lock | 60% | 80% | 90% |
| Brake Balance | 52% Front | 55% Front | 58% Front |