Look, I'm not gonna pretend these are "expert guides" written by some esports driver. What you'll find here is stuff that actually works — tuning setups I've tested in actual races, money methods that don't waste your time, and car picks based on lap times not vibes. If something's wrong, hit the contact page and yell at me. If something helped, same deal I guess.
🔥 Most Popular Right Now
OK so here's the deal with credits. You can grind races all day and make decent money. Or you can play the auction house and make stupid money. Guess which one the rich players do? Both, actually — but the ratio matters. Get your passive income set up first, then use races to fund auction house flips. Or just drive around and have fun, that works too I guess.
Credit Farming — How to Actually Get Rich
Buy low, sell high. The auction house generates more credits than any race.
| Race | Type | Time | CR / Hour |
|---|---|---|---|
| Goliath | Road Racing | ~8 min | ~800K |
| Colossus | Road Racing | ~5 min | ~700K |
| The Marathon | Street Scene | ~5 min | ~700K |
| Titan | Cross Country | ~4 min | ~650K |
| EventLab Blueprints | User Created | 0.5–5 min | 1M–20M |
🏪 Auction House Flipping — How the Rich Players Stay Rich
XP & Influence — Level Up Without the Grind
| Event | XP / Run | Time | Why |
|---|---|---|---|
| Goliath | ~20,000 | 8 min | Long race = big XP dump at finish |
| Horizon Arcade | ~15,000 | 5 min | Co-op — you cannot lose |
| Story Missions | ~10,000 | 10 min | One-time but very efficient |
| Danger Signs (3★) | ~5,000 | 1 min | Fast, repeatable for mastery |
Best Cars by Class — What's Actually Meta
| Car | Strength |
|---|---|
| Koenigsegg Jesko | Top speed, all-around best |
| Ferrari F40 C | Handling, technical tracks |
| Rimac Nevera | Launch, AWD instant torque |
| Mercedes-AMG ONE | Balanced for mixed circuits |
| Lamborghini Revuelto | AWD stability, beginner friendly |
| Mosler MT900S | Budget S2 pick |
| Car | Strength |
|---|---|
| Porsche 911 GT3 RS | Best road handling |
| Ferrari 296 GTB | Excellent mixed circuits |
| Audi R8 V10 Plus | AWD traction, great in rain |
| McLaren 765LT | Best top speed on straights |
| Huracan Tecnica | Agility, tight cornering |
| Ford Bronco Raptor | Off-road S1 king |
| Car | Strength |
|---|---|
| Subaru WRX STI S209 | All-weather AWD |
| Audi RS3 Sportback | Urban circuits, hot hatch |
| Toyota Supra GR | Drift, style, fun |
| Ford F-150 Raptor | Best A class off-road truck |
| Mazda RX-7 Spirit R | Lightweight cornering |
| Lancia Delta S4 | Rally A class legend |
| Car | Strength |
|---|---|
| Subaru Impreza 22B | B class dirt king |
| Audi Sport Quattro | Group B icon, very stable |
| Toyota 2000GT | Vintage road, competitive |
| Ford Escort RS Cosworth | Rally pedigree, dirt grip |
8 Things I'd Tell My Past Self
Race Types — Pick the Right Car or Suffer
Road Racing
Closed circuits on clean tarmac. Fast sweeping corners, predictable grip. Tune for cornering speed and straight-line pace. Nothing surprising here.
Best: S1 / S2 SupercarsDirt Racing
Loose surfaces — gravel, mud, dirt roads. Your car will slide even when you don't want it to. AWD and rally tires aren't optional here, they're basically required. RWD on dirt is an exercise in frustration.
Best: Rally Cars, AWD SportsCross Country
No roads, just vibes. Jumps, water splashes, rocks. High suspension is mandatory unless you enjoy bottoming out every 10 seconds. Off-road tires or you're sliding everywhere.
Best: Trucks, SUVs, BuggiesStreet Scene
Night racing with traffic. No barriers — civilian cars are obstacles. Grip over speed.
Best: Agile S1 / A ClassDrag Racing
Pure straight-line acceleration. Launch, gearing, tire compound — milliseconds count.
Best: Electric, AWD MonstersDrift Zones
Scored by angle, speed, duration. Drift suspension + tires, RWD. Finesse over power.
Best: Supra, Silvia, Formula Drift📊 Quick Cheat Sheet
| Type | Best Car Class | Top Pick | Key Tune | Difficulty |
|---|---|---|---|---|
| 🏁 Road Racing | S1 / S2 | Koenigsegg Jesko | Max grip, min ride height, stiff springs | ⭐⭐ |
| 🪨 Dirt Racing | A / S1 | Subaru WRX STI S209 | Rally tires, soft springs, AWD 70% rear bias | ⭐⭐⭐ |
| 🏔️ Cross Country | A / B | Ford F-150 Raptor | Max ride height, soft springs, locked diff | ⭐⭐ |
| 🌃 Street Scene | S1 / A | Porsche 911 GT3 RS | High grip, balanced aero, quick brake response | ⭐⭐⭐⭐ |
| ⚡ Drag Racing | S1 / S2 | Rimac Nevera | 0° camber, max tire pressure, long gearing | ⭐ |
| 💨 Drift Zones | A / S1 | Toyota Supra GR | Drift tires, max rear ARB, RWD, −3° camber | ⭐⭐⭐⭐⭐ |
Tuning Basics — The Stuff That Actually Makes a Difference
Tire Pressure
Gearing
Camber
Anti-Roll Bars
Springs & Ride Height
Differential
Aero Downforce
Quick Tuning Reference
| Setting | Road | Dirt | Cross Country |
|---|---|---|---|
| Tire Pressure (F / R) | 30 / 30 | 28 / 28 | 27 / 27 |
| Final Drive | 4.10 | 3.90 | 4.30 |
| Camber Front | −1.0° | −0.5° | −0.3° |
| Camber Rear | −0.7° | −0.3° | −0.2° |
| ARB Front | 30 | 25 | 20 |
| ARB Rear | 28 | 30 | 25 |
| Springs Front | Stiff −20% | Soft +10% | Soft +20% |
| Ride Height | Lowest | +2 clicks | +4 clicks |
| Accel Lock | 60% | 80% | 90% |
| Brake Balance | 52% Front | 55% Front | 58% Front |