Mercedes-AMG One Tuning Guide — Best S2 Setup
I've spent way too many hours tuning the Mercedes-AMG One in Forza Horizon 6. Here's what actually works — stuff I've tested in online lobbies and Rivals leaderboards. The Mercedes-AMG One is a AWD with 1063 HP stock, and it sits naturally in S2 class. If you're reading this you probably already own one and want to stop getting gapped. Let's fix that.
Best Build Path — S2 Class
| Upgrade | Part | PI Cost | Why |
|---|---|---|---|
| Engine | Race Intake / Race Exhaust / Race Turbo | ~60 | Max power without engine swap weight penalty |
| Drivetrain | Race Clutch / Sport Transmission | ~25 | Race trans is overkill, save the PI for tires |
| Handling | Race Brakes / Race Springs / Race ARB | ~45 | Suspension first, weight reduction second |
| Tires | Semi-Slick Race Tires | ~30 | Biggest single gain in corner speed available |
| Weight | Race Weight Reduction | ~25 | Do this last — PI cost is steep for what you get |
Tuning Settings for S2
| Setting | Front | Rear | Notes |
|---|---|---|---|
| Tire Pressure (PSI) | 28.5 | 28.0 | Lower rear for better exit traction |
| Camber | -1.2 | -0.8 | Don't max negative — kills straight-line speed |
| Toe | 0.1 | -0.2 | Small front toe-in, rear toe-out for rotation |
| Anti-Roll Bars | 28.5 | 32.0 | Stiffer rear = looser on exit |
| Springs (lbs/in) | 580.5 | 520.3 | Softer rear helps put power down |
| Ride Height | 4.2 | 4.5 | Low as possible without bottoming on curbs |
| Damping Rebound | 8.5 | 9.2 | Higher rear rebound for weight transfer |
| Damping Bump | 5.5 | 5.0 | Stiffer front bump for turn-in response |
| Aero | Max | Min | Front aero for corners, rear min for speed |
| Brake Balance | 52% Front / 110% Pressure | Slight front bias for trail braking | |
| Diff Accel | 70% Front / 65% Rear | Front-rear split keeps car neutral under power | |
| Diff Decel | 20% Front / 15% Rear | Low decel = rotates freely off-throttle | |
Driving Tips for the Mercedes-AMG One
- Corner entry: The AWD grip means you can carry absurd entry speed. Brake earlier than you think
- Mid-corner: Full throttle surprisingly early. The AWD pulls you through
- Corner exit: Short shift at 6,500 RPM — torque falls off hard after 7K, wheelspin costs more time than extra revs give
- Gearing: Set final drive to hit rev limiter in top gear just past the fastest point — ~350-370 km/h in S2